Saint Petersburg National Research University(ITMO)
A guide to Saint Petersburg National Research University(ITMO) in Saint Petersburg, Russia: programs, tuition fees, admission requirements and campus life.
Saint Petersburg National Research University (ITMO)
(Information Technologies, Mechanics and Optics)
ITMO University was established in 1900 by the order of Russia's Prince Nikolay Tzar. Its primary objective was to conduct research in the fields of optics and mechanics.
The university comprises 18 faculties, 7 research institutes, and an academy, totaling 119 chairs. By early April 2014, the total number of students reached 13,890, with over 900 of them being international students. It employs 1,163 faculty members, including more than 800 holding doctoral degrees. Renowned for receiving numerous accolades, including the prestigious title of 'Distinguished Scientific Worker,' the university gained prominence. Vladimir Vasilyev has served as the university's president since 1996, and many of its staff and researchers have been recipients of government awards, showcasing their exceptional contributions in the field of science.
ITMO University is one of the most prominent technology universities in Russia, having undergone significant transformations and developments since its establishment. From its inception to the present day, this university has demonstrated strong expertise and focus on photonics, software, and robotics-related sciences and technologies.
Internationally, ITMO stands as a leading institution fostering international collaborations with other universities and various industries. These collaborations encompass student and faculty exchanges, joint research projects, and the development of new technologies, enabling global engagement and knowledge exchange among researchers and students.
You can see alternative Russian universities and fees here. If you want support in other languages other than Türkçe, you can use Study in Russia sayfamızdan.
Departments and Fees
| Monthly Dormitory Fee | Health insurance | Monthly Cost of Living |
|---|---|---|
| $60 | $160 (1 Year) | $250 |
| SECTIONS | Episode Duration | Annual Department Fee |
|---|---|---|
| Computer engineering | 4 years | $4100 |
| Software engineering | 4 years | $4100 |
| Information security | 4 years | $4100 |
| Electrical electronics Engineering | 4 years | $4100 |
| Instrumentation Engineering | 4 years | $4100 |
| Optical Engineering | 4 years | $4300 |
| Biotechnical Systems and Technology | 4 years | $4100 |
| Laser Engineering and Laser Technologies | 4 years | $3800 |
| Biomedical Engineering | 4 years | $3800 |
| robotics | 4 years | $3800 |
| Mechatronic Engineering | 4 years | $3800 |
| Technical Physics | 4 years | $3800 |
| Technosphere Security | 4 years | $3800 |
| biotechnology | 4 years | $3800 |
| Chemical Technology | 4 years | $3800 |
| Motion and Control Systems Navigation | 4 years | $4100 |
| Meteorology | 4 years | $3800 |
| Applied Optics | 4 years | $3800 |
| Nanostructures and Nanostructure Physics | 4 years | $3800 |
| digital production | 4 years | $3800 |
| Wireless Connection Technologies | 4 years | $3800 |
| Artificial intelligence | 4 years | $3800 |
| Product design | 4 years | $3800 |
| Business Informatics | 4 years | $3800 |
| Urban Planning and Urban Design | 4 years | $3800 |
| Innovation | 4 years | $3800 |
| Economy | 4 years | $4100 |
| Master's Degrees | Episode Duration | Annual Department Fee |
|---|---|---|
| Computer engineering | 2 years | $4850 |
| Software engineering | 2 years | $4850 |
| Urban Planning | 2 years | $4100 |
| Information security | 2 years | $4100 |
| Electrical electronics Engineering | 2 years | $4100 |
| Biotechnical Systems and Technology | 2 years | $4100 |
| Laser Engineering and Laser Technologies | 2 years | $4100 |
| Technological Machines and Equipment | 2 years | $4100 |
| robotics | 2 years | $4100 |
| Mechatronic Engineering | 2 years | $4100 |
| biotechnology | 2 years | $4100 |
| Food Products of Plant Origin | 2 years | $4100 |
| Food Products of Animal Origin | 2 years | $4100 |
| Smart city and urbanism | 2 years | $4100 |
| Digital Urbanism | 2 years | $4100 |
| Design and Development of Artificial Intelligence Systems | 2 years | $4100 |
| Industrial Programming Technologies | 2 years | $4100 |
| Functional Safety of Unmanned Vehicles | 2 years | $4100 |
| Hydro-Energy | 2 years | $4100 |
| Quality management | 2 years | $4100 |
| Technical Physics | 2 years | $4100 |
| Applied Optics | 2 years | $4100 |
| Quantum Technology in Industry | 2 years | $4100 |
| Neurotechnology and Software Engineering | 2 years | $4100 |
| Nanostructures and Nanostructure Physics | 2 years | $4100 |
| Intelligent Systems in humanities | 2 years | $4100 |
| Technosphere Security | 2 years | $4100 |
Saint Petersburg National Research University(ITMO)
Application for Education in Russia
Fill in the form and our advisors will contact you shortly.
One of these connections can take the form of summer internships, providing students at this university with the opportunity to work in real industrial settings within these active international companies. Successful students at ITMO can participate in these internship programs and gain significant professional experiences. These hands-on experiences can significantly aid them in expanding their knowledge and professional capabilities.
Alongside these companies, ITMO University houses various advanced laboratories and research centers where scientific research and technology innovations take place. These laboratories and research centers offer students and researchers at this university the chance to access the latest technologies and scientific advancements, enabling them to spearhead research projects. These collaborations and internal facilities afford students the opportunity to engage in an environment brimming with innovation and scientific progress, providing them with the experience of a pioneering technological university.