Pharmacy
Everything you need to know about studying Pharmacy in Russia: universities, fees and how to apply.
Study Pharmacy in Russia
Candidates who intend to study pharmacy in Russia can see their alternatives in the table below. Students who want to Study Pharmacy in Russia can also see the other expenses of the their department costs and monthly Dormitory fees of the Russian universities.| Russian Universities | Fee of Deparment /Per Year | Accommodation /Per Month | Insurence | Average Monthly Expenses | Minimum Diploma Score |
|---|---|---|---|---|---|
| Peoples' Friendship University of Russia | 5000$ | 120$ | 220$ | 400$ | 75 |
| Kazan Federal University | 3100$ | 10$ | 160$ | 250$ | 75 |
| Nizhny Novgorod State Medical University | 2000$ | 40$ | 150$ | 250$ | 65 |
| Kazan State Medical University | 3300$ | 30$ | 160$ | 250$ | 75 |
| I.M. Sechenov First Moscow State University | 3400$ | 125$ | 220$ | 400$ | 85 |
Pharmacy
Application for Education in Russia
Fill in the form and our advisors will contact you shortly.
