Environmental Engineering
Everything you need to know about studying Environmental Engineering in Russia: universities, fees and how to apply.
Study Environmental Engineering in Russia
Candidates who intend to study environmental engineering in Russia can see their alternatives in the table below. Students who want to Study Environmental Engineering in Russia can also see the other expenses of the their department costs and monthly Dormitory fees of the Russian universities.| Russian Universities | Fee of Deparment /Per Year | Accommodation /Per Month | Insurence | Average Monthly Expenses |
|---|---|---|---|---|
| Moscow State University of Civil Engineering | 3200$ | 50$ | 180$ | 400$ |
| St.Petersburg State Polytechnic University | 4000$ | 60$ | 180$ | 400$ |
| St.Petersburg State University of Architecture and Civil Engineering | 3000$ | 50$ | 200$ | 400$ |
| Nizhny Novgorod State University of Architecture and Civil Engineering | 2800$ | 35$ | 150$ | 250$ |
| Kazan Federal University | 3000$ | 10$ | 170$ | 250$ |
| Kazan State University of Architecture and Engineering | 2000$ | 25$ | 170$ | 250$ |
| Kazan Technology University | 2000$ | 40$ | 160$ | 250$ |
| Kuban State University | 2400$ | 30$ | 160$ | 250$ |
| Astrakhan State Technical University | 2400$ | 50$ | 160$ | 250$ |
Environmental Engineering
Application for Education in Russia
Fill in the form and our advisors will contact you shortly.
