Advertising
Everything you need to know about studying Advertising in Russia: universities, fees and how to apply.
Study Advertising in Russia
Candidates who intend to study advertising in Russia can see their alternatives in the table below. Students who want to Study Advertising in Russia can also see the other expenses of the their department costs and monthly Dormitory fees of the Russian universities.| Russian Universities | Fee of Deparment /Per Year | Accommodation /Per Month | Insurence | Average Monthly Expenses |
|---|---|---|---|---|
| Lomonosov Moscow State University | 6000$ | 100$ | 200$ | 400$ |
| Peoples' Friendship University of Russia | 5650$ | 120$ | 220$ | 400$ |
| St.Petersburg State University | 4500$ | 60$ | 180$ | 400$ |
| Lobachevsky State University of Nizhny Novgorod | 2600$ | 35$ | 160$ | 250$ |
| Linguistics State University of Nizhny Novgorod | 2200$ | 65$ | 150$ | 250$ |
| Novosibirsk State University | 4200$ | 50$ | 170$ | 250$ |
| Kazan Federal University | 2400$ | 10$ | 160$ | 250$ |
| Kuban State University | 2500$ | 30$ | 160$ | 250$ |
| Astrakhan State University | 2700$ | 50$ | 160$ | 250$ |
Advertising
Application for Education in Russia
Fill in the form and our advisors will contact you shortly.
